Description
Specifications
| Switch Capacity | 24Gbps Full duplex |
| Uplink Ports | 2 × 1000Mbps RJ45 ports + 2 × 1000Mbps SFP ports |
| PoE Power Budget | 96W |
| Surge Protection | RJ45: 4KV (common), 2KV (differential) Power board: 2KV (common & differential) |
| ESD | Air discharge: 8KV, Contact discharge: 6KV |
| Ethernet Port Light | Off: Link disconnected On: Link connected Flashing: Data transmitting |
| Network Port | 12 |
| Transmission Distance | 0–100m (1000Mbps) Port 7–8: Up to 250m (10Mbps, Extend mode with Cat5e+) |
| PoE Ports | 8 × 100Mbps RJ45 ports, Max 30W per port |
| PoE Power Supply | 1/2(+), 3/6(-) |
| PoE Standard | IEEE 802.3af, IEEE 802.3at |
| Packet Forwarding Rate | 1.488 Mpps/port |
| MAC Address List | 2K |
| Power Source | Input: 100–240V AC, 50/60Hz (Built-in Power Supply) |
| Power Consumption | < 5W |
| Operating Temperature | -10°C to 50°C |
| Humidity | 10%–95% (Non-condensing) |
| Storage Temperature | -40°C to 70°C |
| Dimensions | 220 × 161 × 44 mm |

