Description
Specifications
| Uplink Ports | 2 × 1000Mbps RJ45 Ports, Transmission Distance: 0–100m |
| PoE Ports | 8 × 10/100Mbps RJ45 Ports, Max 30W per PoE Port |
| Network Standard | IEEE 802.3 / 802.3u / IEEE 802.3ab / 802.3x |
| Switch Capacity | 5.6Gbps (non-blocking) |
| Packet Forwarding Rate | 4.166Mpps |
| Network Port | 10 Ports |
| MAC Address List | 4K |
| Transmission Distance | 0–100m (100Mbps), up to 250m (Extend mode with Cat.5e or higher) |
| PoE Standard | IEEE 802.3af, IEEE 802.3at |
| Packet Buffer | 448K |
| PoE Watchdog | Support |
| Surge Protection | RJ45 port: 4KV (common), 2KV (differential) Power board: 2KV (common), 2KV (differential) |
| ESD Protection | Air: 8KV, Contact: 6KV |
| VLAN | Support |
| Forwarding Mode | Store-and-forward |
| PWR (Power Indicator) | Light on: Powering | Light off: No Power |
| Mode DIP | Normal / VLAN / Extend (Green LED indicators) |
| RJ45 ACT Indicator | Off: Disconnected On: Connected Flashing: Data transmitting |
| PoE Power Supply | 1/2(+), 3/6(-) |
| Operating Temperature | -10°C to 50°C |
| Humidity | 10%–95% (Non-condensing) |
| Storage Temperature | -40°C to 70°C |
| PoE Power Budget | 96W |
| Power Source | Built-in Power Supply, AC 100–240V, 50/60Hz |
| Power Consumption | < 5W |
| Dimensions | 200 × 118 × 44 mm |
| Weight | 0.62 kg (excluding cable & packaging) |

