Description
Specifications
| HARDWARE FEATURES | |
|---|---|
| Interface | 1 × Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE) |
| Button | Reset |
| Power Supply | • 802.3at PoE • 12V DC (Power Adapter Included) • EU Version: 12V/1.0A DC • US Version: 12V/1.5A DC • 48V Passive PoE |
| Power Consumption | • EU: 13.5 W • US: 14.7 W |
| Dimensions (W × D × H) | 6.3 × 6.3 × 1.3 in (160 × 160 × 33.6 mm) |
| Antenna Type | Internal Omni • 2.4 GHz: 2 × 4 dBi • 5 GHz: 2 × 5 dBi |
| Mounting | • Ceiling/Wall Mounting (kits included) • Junction Box Mounting |
| WIRELESS FEATURES | |
| Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | • 5 GHz: Up to 2402 Mbps • 2.4 GHz: Up to 574 Mbps |
| Wireless Functions | • 1024-QAM • Longer OFDM Symbol • OFDMA • Multiple SSIDs (up to 16) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control • QoS (WMM) • MU-MIMO • HE160 (160 MHz Bandwidth) • Seamless Roaming • Omada Mesh • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics |
| Wireless Security | • Captive Portal Authentication • Access Control • MAC Address Filtering • Wireless Isolation • SSID to VLAN Mapping • Rogue AP Detection • WPA/WPA2/WPA3 (Personal & Enterprise) |
| Transmission Power | • CE: ≤20 dBm (2.4 GHz), ≤23 dBm (5 GHz) • FCC: ≤25 dBm (2.4 GHz), ≤25 dBm (5 GHz) |
| MANAGEMENT | |
| Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
| Cloud Access | Yes (via OC300 / OC200 / Cloud Controller) |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| SNMP | v1, v2c, v3 |
| System Logging | Local / Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP / HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes (requires Omada Cloud-Based Controller) |
| OTHERS | |
| Certification | CE, FCC, RoHS |
| Package Contents | • EAP650 • Power Adapter • Ceiling/Wall Mount Kits • Installation Guide |
| System Requirements | Windows XP / Vista / 7 / 8 / 10 / 11, Linux |
| Environment | • Operating Temperature: 0~40°C (32~104°F) • Storage Temperature: -40~70°C (-40~158°F) • Operating Humidity: 10~90% RH (non-condensing) • Storage Humidity: 5~90% RH (non-condensing) |





