Description
Specifications
| Uplink Ports | 2 × 1000Mbps, Transmission Distance: 0–100m |
| Network Standard | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x |
| Switch Capacity | 12 Gbps Full duplex |
| Packet Forwarding Rate | 1.488 Mpps/port |
| PoE Ports | 4 × 100Mbps RJ45 ports, Max 30W per port, 0–100m / 0–250m (Extend mode) |
| Power Indicator | Light on: Powering | Light off: No power |
| Network Port | 6 Ports |
| Transmission Distance | 0–100m (100Mbps), 0–250m (10Mbps, Extend mode) |
| PoE Standard | IEEE 802.3af, IEEE 802.3at |
| Watchdog | Support |
| PoE Power Supply | 1/2(+), 3/6(-) |
| PoE Power Budget | 48W |
| VLAN | Support |
| Surge Protection | Common mode: 6KV Differential mode: 2KV Power board: 1KV |
| Forwarding Mode | Store-and-forward |
| MAC Address Table | 2K |
| DIP Switch Indicator | Normal mode / VLAN mode / Extend mode (Green light indicators) |
| ESD | Air: 8KV, Contact: 6KV |
| RJ45 ACT Indicator | Off: Disconnected On: Connected Flashing: Data transmitting |
| PoE Feature | All ports support MDI/MDIX |
| Power Source | AC 100–240V, 50/60Hz |
| Power Consumption | < 5W |
| Operating Temperature | -10°C to 50°C |
| Operating Humidity | 10%–95% (Non-condensing) |
| Storage Temperature | -40°C to 70°C |
| Dimensions | 200 × 118 × 44 mm |
| Weight | 600 g |

