Description
Specifications
| HARDWARE FEATURES | |
|---|---|
| Interface | 1 × Gigabit Ethernet (RJ-45) Port (Supports 802.3af PoE and Passive PoE) |
| Button | Reset |
| Power Supply | • 802.3af PoE (Alternative A) • 24V Passive PoE (Adapter Included) |
| Max Power Consumption | • EU: 10.4 W • US: 10.7 W |
| Dimensions (W × D × H) | • 215 × 46 × 27 mm (without antenna & mounting kit) • 403.8 × 90.7 × 56.2 mm (with antenna & mounting kit) |
| Antenna | • 2.4 GHz: 2 × 3 dBi • 5 GHz: 2 × 5 dBi |
| Weatherproof Enclosure | IP65 |
| Mounting | Pole / Wall Mounting (kits included) |
| WIRELESS FEATURES | |
| Wireless Standards | IEEE 802.11a/b/g/n/ac |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | • 5 GHz: Up to 867 Mbps • 2.4 GHz: Up to 300 Mbps |
| Wireless Functions | • Multiple SSIDs (up to 16, 8 per band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control • QoS (WMM) • MU-MIMO • Seamless Roaming • Omada Mesh • Airtime Fairness • Beamforming • Band Steering • Load Balance • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics |
| Wireless Security | • Captive Portal Authentication • Access Control • MAC Address Filtering • Wireless Isolation • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support |
| Transmission Power | • CE: ≤20 dBm (2.4 GHz), ≤27 dBm (5 GHz) • FCC: ≤23 dBm (2.4 GHz), ≤22 dBm (5 GHz) |
| MANAGEMENT FEATURES | |
| Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller • OC300 Hardware Controller • OC200 Hardware Controller • Omada Software Controller |
| Cloud Access | Yes (Requires OC300 / OC200 / Cloud Controller / Software Controller) |
| Email Alerts | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c, v3 |
| System Logging | Yes |
| SSH | Yes |
| Web-based Management | Yes |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes (Requires Omada Cloud-Based Controller) |
| OTHERS | |
| Certification | CE, FCC, RoHS |
| Package Content | • Access Point (EAP225-Outdoor) • Passive PoE Adapter • Power Cord • Mounting Kits • Installation Guide • Waterproof Rubber Insert • Waterproof Antenna |
| System Requirements | Windows XP / Vista / 7 / 8 / 10 / 11, Linux |
| Environment | • Operating Temperature: -30~70°C (-22~158°F) • Storage Temperature: -40~70°C (-40~158°F) • Operating Humidity: 10~90% RH (non-condensing) • Storage Humidity: 5~90% RH (non-condensing) |





