Description
Specifications
| HARDWARE FEATURES | |
|---|---|
| Interface | • Uplink: 1× 10/100/1000 Mbps Ethernet Port • Downlink: 3× 10/100/1000 Mbps Ethernet Ports (one supports PoE OUT) |
| Physical Security Lock | Yes |
| Button | Reset |
| Power Supply | 802.3af/802.3at PoE |
| PoE Out | • PoE Passthrough (Pins 1,2+, 3,6-) • Requires 802.3at PoE input, max output 13W |
| Max Power Consumption | 9.8 W (24.4 W with PoE Out) |
| Dimensions (W × D × H) | 143 × 86 × 20 mm (5.6 × 3.4 × 0.8 in) |
| Antenna | 2 Dual-Band Antennas • 2.4 GHz: 2 × 4 dBi • 5 GHz: 2 × 4 dBi |
| Mounting | Wall Plate Mounting |
| WIRELESS FEATURES | |
| Coverage | 25 m² (300 ft²) |
| Concurrent Clients | 200+ |
| Wireless Standards | IEEE 802.11ac/n/g/b/a |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | • 5 GHz: Up to 867 Mbps • 2.4 GHz: Up to 300 Mbps |
| Wireless Functions | • 16 SSIDs (up to 8 per band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control • QoS (WMM) • MU-MIMO • Band Steering • Beamforming • Load Balance • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics |
| Wireless Security | • Captive Portal Authentication • Access Control • MAC Address Filtering • Wireless Isolation • SSID to VLAN Mapping • Local LAN port VLAN • Rogue AP Detection • 802.1X Support • WPA/WPA2-PSK, WPA/WPA2-Enterprise |
| Transmission Power | ≤21 dBm (2.4 GHz) ≤21 dBm (5 GHz) |
| MANAGEMENT FEATURES | |
| Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller • OC300 Hardware Controller • OC200 Hardware Controller • Omada Software Controller |
| Cloud Access | Yes (via OC300 / OC200 / Cloud Controller / Software Controller) |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c |
| System Logging | Local / Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP / HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes (Requires Omada Cloud-Based Controller) |
| OTHERS | |
| Certification | CE, FCC, RoHS |
| Package Content | • AC1200 Wall Plate Access Point (EAP235-Wall) • Installation Guide • Mounting Screw |
| System Requirements | Windows XP / Vista / 7 / 8 / 10 / 11, Linux |
| Environment | • Operating Temperature: 0~40°C (32~104°F) • Storage Temperature: -40~70°C (-40~158°F) • Operating Humidity: 10~90% RH (non-condensing) • Storage Humidity: 5~90% RH (non-condensing) |






