Description
Specifications
| HARDWARE FEATURES | |
|---|---|
| Interface | Gigabit Ethernet (RJ-45) Port (Supports IEEE802.3af PoE and Passive PoE) |
| Physical Security Lock | Yes |
| Button | Reset |
| Power Supply | • 802.3af/at PoE • 48V Passive PoE (Adapter Included) |
| Max Power Consumption | 12.3 W |
| Dimensions (W × D × H) | 8.1 × 7.1 × 1.5 in (205.5 × 181.5 × 37.1 mm) |
| Antenna | Internal Omni • 2.4 GHz: 3 × 3.5 dBi • 5 GHz: 3 × 4 dBi |
| WIRELESS FEATURES | |
| Wireless Standards | IEEE 802.11ac/n/g/b/a |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | • 5 GHz: Up to 1300 Mbps • 2.4 GHz: Up to 450 Mbps |
| Wireless Functions | • Multiple SSIDs (up to 16) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control • QoS (WMM) • MU-MIMO • Seamless Roaming • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics |
| Wireless Security | • Captive Portal Authentication • Access Control • MAC Address Filtering • Wireless Isolation • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA/WPA2/WPA2-Enterprise |
| Transmission Power | • CE: ≤20 dBm (2.4 GHz), ≤23 dBm (5 GHz) • FCC: ≤24 dBm (2.4 GHz), ≤24 dBm (5 GHz) |
| MANAGEMENT FEATURES | |
| Omada App | Yes |
| Centralized Management | • Omada Software Controller • OC200 Hardware Controller |
| APP Support | Yes |
| Cloud Access | Yes (via Omada Software Controller or OC200) |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | Yes |
| System Logging | Local / Remote Syslog |
| Telnet | Yes |
| SSH | Yes |
| Web-based Management | HTTP / HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes (Requires Omada Cloud-Based Controller) |
| OTHERS | |
| Certification | CE, FCC, RoHS |
| Package Content | • AC1750 Ceiling Mount Access Point (EAP245) • Gigabit Passive PoE Adapter • Power Cord • Mounting Kits • Installation Guide |
| System Requirements | Windows XP / Vista / 7 / 8 / 10 / 11, Linux |
| Environment | • Operating Temperature: 0~40°C (32~104°F) • Storage Temperature: -40~70°C (-40~158°F) • Operating Humidity: 10~90% RH (non-condensing) • Storage Humidity: 5~90% RH (non-condensing) |





