Description
Specifications
| Interfaces | 8 × 10/100/1000 BASE-T ports 2 × SFP ports |
| Switch Capacity | 20 Gbps |
| Max Packet Forwarding Rate | 14.88 Mpps |
| Dimensions | 280 × 126 × 44 mm |
| Weight | 0.98 kg |
| Temperature | Operating: 5°C ~ 50°C (23°F ~ 122°F) Storage: -20°C |
| Operating Altitude | 1500 m |
| Max Power Consumption | 6.31 W (100V) 6.33 W (240V) |
| Standby Power Consumption | 2.03 W (100V) 2.07 W (240V) |
| Maximum Heat Dissipation | 21.53 BTU/h (100V) 21.59 BTU/h (240V) |
| MTBF | 1,820,438 hours |
| Power Input | 100 to 240 VAC |
| CPU Speed | 500 MHz |
| DRAM Size | DDR3 128MB |
| Flash Memory Size | 32 MB |
| Packet Buffer Size | 4.1 Mbits |
| Fan | Fanless |
| Acoustic | 0 dB |
| Humidity | Operating: 0% ~ 95% RH Storage: 0% ~ 95% RH |



