Description
Specifications
| Interfaces | 8 × 10/100/1000 BASE-T PoE ports 2 × SFP ports |
| Switch Capacity | 20 Gbps |
| Max Packet Forwarding Rate | 14.88 Mpps |
| Dimensions | 280 × 126 × 44 mm |
| Weight | 0.95 kg |
| Temperature | Operating: 5°C ~ 50°C (23°F ~ 122°F) Storage: -20°C ~ 70°C |
| Operating Altitude | 1500 m |
| Max Power Consumption | 89.1W (100V), 80.6W (240V) PoE On 7.6W (100V), 7.5W (240V) PoE Off |
| Standby Power Consumption | 25W (100V) 25W (240V) |
| Humidity | Operating: 0% ~ 95% RH Storage: 0% ~ 95% RH |
| Maximum Heat Dissipation | 279.59 BTU/hr (100V) 275.04 BTU/hr (240V) |
| MTBF | 729,258 hours |
| Power Input | 100 to 240 VAC |
| CPU Speed | 500 MHz |
| DRAM Size | DDR3 128MB |
| Flash Memory Size | 32 MB |
| Packet Buffer Size | 4.1 Mbits |
| Fan | Fanless |
| Acoustic | 0 dB |
| PoE Budget | 65 W |



