Description
Technical Specifications
| Feature | Specification |
|---|---|
| Power Supply | Power Adaptor, 52V/2.3A |
| PoE Port | 8×10/100/1000 Mbps |
| Uplink Port | 2×10/100/1000Mbps & 2×1000Base-X |
| Network Standard | IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3X |
| PoE Standard | IEEE802.3af/at |
| Backplane Bandwidth | 24Gbps |
| Forwarding Capacity | 17.856Mpps |
| Packet Buffer | 2M |
| MAC Address List | 2K |
| Forward Mode | Store-and-forward |
| Mode Switch | Default: All ports can communicate freely, link speed is 10/100/1000Mbps VLAN: Ports 1–8 are isolated respectively, but can communicate with Ports 9–12 |
| PoE Power Mode | End-span 1/2 (+), 3/6 (-) |
| PoE Power Budget | Each port ≤30W, Whole device 60W |
| Protection | Surge Protection: 4KV (common mode), 10/700us IEC61000-4-5 ESD Protection: Contact Discharge ±4KV Air Discharge: ±6KV (IEC61000-8-2) |
| Operating Temperature | -20~55°C, 5%~95% (non-condensing) |
| Storage Temperature | -40~75°C, 5%~95% (non-condensing) |
| Mean Time Between Failures (MTBF) | >50000h |


